ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Value | Note |
---|---|---|---|---|---|---|---|---|
2024.04.05 | 842.00 | 848.02 | 839.88 | 846.14 | +1.98 | +0.23% | 16,177.50 | |
2024.04.04 | 846.35 | 847.52 | 840.40 | 844.16 | -0.24 | -0.03% | 21,096.90 | |
2024.04.03 | 842.58 | 849.77 | 841.93 | 844.40 | -1.41 | -0.17% | 28,548.89 | |
2024.04.02 | 843.53 | 847.19 | 841.89 | 845.81 | +0.60 | +0.07% | 24,487.54 | |
2024.04.01 | 845.49 | 849.12 | 841.71 | 845.21 | +0.80 | +0.09% | 17,244.01 | |
2024.03.29 | 839.87 | 844.91 | 839.20 | 844.41 | +6.10 | +0.73% | 16,144.49 | |
2024.03.28 | 846.20 | 847.49 | 836.85 | 838.31 | -7.35 | -0.87% | 18,090.13 | |
2024.03.27 | 842.30 | 849.07 | 841.79 | 845.66 | +1.56 | +0.18% | 16,168.54 | |
2024.03.26 | 841.36 | 845.84 | 838.89 | 844.10 | +2.41 | +0.29% | 22,637.28 | |
2024.03.25 | 847.31 | 850.91 | 838.73 | 841.69 | -6.11 | -0.72% | 25,262.40 | |
2024.03.22 | 847.79 | 853.09 | 846.33 | 847.80 | -3.02 | -0.35% | 23,223.54 | |
2024.03.21 | 848.34 | 851.75 | 847.39 | 850.82 | +9.78 | +1.16% | 25,370.82 | |
2024.03.20 | 842.82 | 849.01 | 840.11 | 841.04 | -4.94 | -0.58% | 21,134.44 | |
2024.03.19 | 847.83 | 852.28 | 845.67 | 845.98 | -2.74 | -0.32% | 22,762.27 | |
2024.03.18 | 848.91 | 853.47 | 847.53 | 848.72 | +1.59 | +0.19% | 22,671.70 | |
2024.03.15 | 850.59 | 852.21 | 847.03 | 847.13 | -7.23 | -0.85% | 32,209.97 | |
2024.03.14 | 846.82 | 854.80 | 845.14 | 854.36 | +7.61 | +0.90% | 27,604.28 | |
2024.03.13 | 843.14 | 849.14 | 842.03 | 846.75 | +3.35 | +0.40% | 22,084.31 | |
2024.03.12 | 845.52 | 847.20 | 839.44 | 843.40 | +0.64 | +0.08% | 20,359.54 | |
2024.03.11 | 845.37 | 848.59 | 841.96 | 842.76 | -5.26 | -0.62% | 21,043.22 | |
2024.03.08 | 839.01 | 848.12 | 838.48 | 848.02 | +9.63 | +1.15% | 23,403.22 | |
2024.03.07 | 839.86 | 842.07 | 833.14 | 838.39 | +1.13 | +0.13% | 24,525.88 | |
2024.03.06 | 827.70 | 841.06 | 827.43 | 837.26 | +7.87 | +0.95% | 23,277.23 | |
2024.03.05 | 828.85 | 831.72 | 823.55 | 829.39 | -2.19 | -0.26% | 22,615.44 | |
2024.03.04 | 834.91 | 837.55 | 830.85 | 831.58 | -2.27 | -0.27% | 24,061.41 | |
2024.03.01 | 836.02 | 840.06 | 832.36 | 833.85 | -2.34 | -0.28% | 30,804.27 | |
2024.02.29 | 841.16 | 842.23 | 832.90 | 836.19 | -5.58 | -0.66% | 46,376.27 | |
2024.02.28 | 846.66 | 847.41 | 840.57 | 841.77 | -8.13 | -0.96% | 27,299.26 | |
2024.02.27 | 853.81 | 856.86 | 847.28 | 849.90 | -5.22 | -0.61% | 32,750.03 | |
2024.02.23 | 858.19 | 858.64 | 853.39 | 855.12 | -2.42 | -0.28% | 29,202.80 | |
2024.02.22 | 854.20 | 859.80 | 851.40 | 857.54 | +5.51 | +0.65% | 33,100.19 | |
2024.02.21 | 844.02 | 852.93 | 840.61 | 852.03 | +9.29 | +1.10% | 42,996.72 | |
2024.02.20 | 847.04 | 847.66 | 838.50 | 842.74 | -3.50 | -0.41% | 24,598.15 | |
2024.02.19 | 843.27 | 848.38 | 842.38 | 846.24 | +0.27 | +0.03% | 18,741.53 | |
2024.02.16 | 850.72 | 852.87 | 843.26 | 845.97 | +0.79 | +0.09% | 27,517.05 | |
2024.02.15 | 845.37 | 849.14 | 842.42 | 845.18 | +0.67 | +0.08% | 26,970.33 | |
2024.02.14 | 843.66 | 846.80 | 841.39 | 844.51 | -6.43 | -0.76% | 20,746.69 | |
2024.02.13 | 850.96 | 855.08 | 849.87 | 850.94 | +1.42 | +0.17% | 18,177.58 | |
2024.02.12 | 849.26 | 851.99 | 846.78 | 849.52 | +0.94 | +0.11% | 14,893.03 | |
2024.02.09 | 850.41 | 851.86 | 846.71 | 848.58 | -1.04 | -0.12% | 17,673.79 | |
2024.02.08 | 856.49 | 860.04 | 849.12 | 849.62 | -7.81 | -0.91% | 25,815.97 | |
2024.02.07 | 857.17 | 859.30 | 853.07 | 857.43 | +2.06 | +0.24% | 25,872.94 | |
2024.02.06 | 847.98 | 858.54 | 847.98 | 855.37 | +8.85 | +1.05% | 27,734.65 | |
2024.02.05 | 846.28 | 851.02 | 843.82 | 846.52 | -0.79 | -0.09% | 22,337.13 | |
2024.02.02 | 841.95 | 848.90 | 841.50 | 847.31 | +11.16 | +1.33% | 23,731.14 | |
2024.02.01 | 833.73 | 840.26 | 829.39 | 836.15 | +2.13 | +0.26% | 24,538.41 | |
2024.01.31 | 839.59 | 840.02 | 830.29 | 834.02 | -4.47 | -0.53% | 29,264.09 | |
2024.01.30 | 840.65 | 841.82 | 836.37 | 838.49 | -2.81 | -0.33% | 24,178.00 | |
2024.01.29 | 841.29 | 844.12 | 834.65 | 841.30 | +4.44 | +0.53% | 23,093.41 | |
2024.01.26 | 841.95 | 844.76 | 833.99 | 836.86 | -5.42 | -0.64% | 26,699.82 | |
2024.01.25 | 843.20 | 844.77 | 838.19 | 842.28 | -3.87 | -0.46% | 23,403.12 | |
2024.01.24 | 831.57 | 847.60 | 829.42 | 846.15 | +15.63 | +1.88% | 31,908.31 | |
2024.01.23 | 839.60 | 841.41 | 827.20 | 830.52 | -6.16 | -0.74% | 30,234.48 | New Low |
2024.01.22 | 845.91 | 845.98 | 836.19 | 836.68 | -8.70 | -1.03% | 35,446.86 | |
2024.01.19 | 845.84 | 849.15 | 842.24 | 845.38 | +4.58 | +0.54% | 33,449.70 | |
2024.01.18 | 845.14 | 847.66 | 838.88 | 840.80 | -2.77 | -0.33% | 32,277.11 | ???เป็นจุดเปลี่ยน ลงลึก 800??? |
2024.01.17 | 853.82 | 854.04 | 841.67 | 843.57 | -13.48 | -1.57% | 38,449.39 | |
2024.01.16 | 859.99 | 860.91 | 855.73 | 857.05 | -3.57 | -0.41% | 22,161.59 | |
2024.01.15 | 866.88 | 866.97 | 858.43 | 860.62 | -4.98 | -0.58% | 18,452.30 | |
2024.01.12 | 863.35 | 868.01 | 862.08 | 865.60 | +1.73 | +0.20% | 24,729.62 | |
2024.01.11 | 869.43 | 869.83 | 862.70 | 863.87 | -3.12 | -0.36% | 21,226.03 | |
2024.01.10 | 868.76 | 870.61 | 864.29 | 866.99 | -0.95 | -0.11% | 30,211.61 | |
2024.01.09 | 875.53 | 876.04 | 866.80 | 867.94 | -0.89 | -0.10% | 25,801.86 | |
2024.01.08 | 874.37 | 875.34 | 865.48 | 868.83 | -5.98 | -0.68% | 23,445.74 | |
2024.01.05 | 879.15 | 883.38 | 872.74 | 874.81 | -6.63 | -0.75% | 29,994.43 | |
2024.01.04 | 879.05 | 882.72 | 873.71 | 881.44 | +0.84 | +0.10% | 25,297.27 | |
2024.01.03 | 883.52 | 885.69 | 878.32 | 880.60 | -4.23 | -0.48% | 25,297.27 | |
2024.01.02 | 874.70 | 886.36 | 872.71 | 884.83 | +9.58 | +1.09% | 26,011.85 | |
2023.12.28 | 874.11 | 878.69 | 873.37 | 875.25 | +1.46 | +0.17% | 33,886.83 | |
2023.12.27 | 878.06 | 878.77 | 871.14 | 873.79 | -3.47 | -0.40% | 26,982.29 | |
2023.12.26 | 873.35 | 878.07 | 872.31 | 877.26 | +2.81 | +0.32% | 22,688.00 | |
2023.12.25 | 871.16 | 875.14 | 870.85 | 874.45 | +2.99 | +0.34% | 13,002.67 | |
2023.12.22 | 872.37 | 872.51 | 866.68 | 871.46 | +0.65 | +0.07% | 20,245.37 | |
2023.12.21 | 865.31 | 873.54 | 864.65 | 870.81 | +1.57 | +0.18% | 24,357.14 | |
2023.12.20 | 869.00 | 874.51 | 866.65 | 869.24 | +2.28 | +0.26% | 25,046.60 | |
2023.12.19 | 866.53 | 868.67 | 862.71 | 866.96 | +1.83 | +0.21% | 19,807.89 | |
2023.12.18 | 860.30 | 866.89 | 857.13 | 865.13 | +1.49 | +0.17% | 18,790.21 | |
2023.12.15 | 858.69 | 867.62 | 856.36 | 863.64 | +8.83 | +1.03% | 45,038.42 | |
2023.12.14 | 849.50 | 856.18 | 846.61 | 854.81 | +13.61 | +1.62% | 26,932.66 | |
2023.12.13 | 847.63 | 848.15 | 838.67 | 841.20 | -9.35 | -1.10% | 25,883.24 | |
2023.12.12 | 854.37 | 854.64 | 847.18 | 850.55 | -2.14 | -0.25% | 23,166.19 | |
2023.12.08 | 852.30 | 857.76 | 848.98 | 852.69 | +2.69 | +0.32% | 21,057.32 | |
2023.12.07 | 851.45 | 853.49 | 845.88 | 850.00 | -7.44 | -0.87% | 29,739.98 | |
2023.12.06 | 854.80 | 860.83 | 851.50 | 857.44 | +1.74 | +0.20% | 24,946.47 | |
2023.12.04 | 849.48 | 859.59 | 848.00 | 855.70 | +2.76 | +0.32% | 22,774.64 | |
2023.12.01 | 853.57 | 854.87 | 847.86 | 852.94 | -0.00 | -0.00% | 23,601.51 | |
2023.11.30 | 858.85 | 859.38 | 847.26 | 852.94 | -4.96 | -0.58% | 57,125.18 | |
2023.11.29 | 868.96 | 869.34 | 857.52 | 857.90 | -8.46 | -0.98% | 36,390.96 | |
2023.11.28 | 865.27 | 869.73 | 861.32 | 866.36 | +5.61 | +0.65% | 25,511.59 | |
2023.11.27 | 859.18 | 863.73 | 855.07 | 860.75 | -2.07 | -0.24% | 25,722.57 | |
2023.11.24 | 868.14 | 870.65 | 860.84 | 862.82 | -4.82 | -0.56% | 21,021.82 | |
2023.11.23 | 874.93 | 875.05 | 863.54 | 867.64 | -6.95 | -0.79% | 27,331.60 | |
2023.11.22 | 879.86 | 880.81 | 869.71 | 874.59 | -6.88 | -0.78% | 23,081.27 | |
2023.11.21 | 884.79 | 884.79 | 877.52 | 881.47 | +2.23 | +0.25% | 24,772.95 | |
2023.11.20 | 876.32 | 880.29 | 872.58 | 879.24 | +2.49 | +0.28% | 24,081.68 | |
2023.11.17 | 873.02 | 882.16 | 871.70 | 876.75 | -2.25 | -0.31% | 30,289.51 | |
2023.11.16 | 877.59 | 879.31 | 873.85 | 879.00 | +0.14 | +0.02% | 28,683.68 | |
2023.11.15 | 871.74 | 880.98 | 870.71 | 878.86 | +18.15 | +2.11% | 44,059.46 | |
2023.11.14 | 863.90 | 866.22 | 855.97 | 860.71 | -0.68 | -0.08% | 30,130.47 | |
2023.11.13 | 860.57 | 863.11 | 853.72 | 861.39 | +0.91 | +0.11% | 29,534.71 | |
2023.11.10 | 862.00 | 870.74 | 858.14 | 860.48 | -9.75 | -1.12% | 32,355.23 | |
2023.11.09 | 871.74 | 874.23 | 859.62 | 870.23 | -2.15 | -0.25% | 32,205.76 | |
2023.11.08 | 872.57 | 876.90 | 869.27 | 872.38 | +0.84 | +0.10% | 24,705.78 | |
2023.11.07 | 873.63 | 880.02 | 869.91 | 871.54 | -4.80 | -0.55% | 27,350.56 | |
2023.11.06 | 885.81 | 886.33 | 876.34 | 876.34 | -2.39 | -0.27% | 28,982.72 | |
2023.11.03 | 875.42 | 881.86 | 873.04 | 878.73 | +9.54 | +1.10% | 30,969.98 | |
2023.11.02 | 863.55 | 872.42 | 862.74 | 869.19 | +14.14 | +1.65% | 28,831.10 | |
2023.11.01 | 855.59 | 860.28 | 849.82 | 855.05 | -1.48 | -0.17% | 25,782.58 | |
2023.10.31 | 865.03 | 865.21 | 851.57 | 856.53 | -9.25 | -1.07% | 14,912.00 | |
2023.10.30 | 855.18 | 867.94 | 854.84 | 865.78 | +6.52 | +0.76% | 23,953.36 | |
2023.10.27 | 854.96 | 856.27 | 845.27 | 859.26 | +12.37 | +1.46% | 26,877.95 | |
2023.10.26 | 859.83 | 861.05 | 845.61 | 846.89 | -18.15 | -2.10% | 30,474.17 | |
2023.10.25 | 865.62 | 873.81 | 863.53 | 865.04 | +7.05 | +0.82% | 27,363.05 | |
2023.10.24 | 862.02 | 863.54 | 856.23 | 857.99 | -5.94 | -0.69% | 35,877.48 | |
2023.10.20 | 875.37 | 877.72 | 862.01 | 863.93 | -14.05 | -1.60% | 35,143.08 | |
2023.10.19 | 878.30 | 880.93 | 874.43 | 877.98 | -10.35 | -1.17% | 23,146.94 | |
2023.10.18 | 880.40 | 891.97 | 879.67 | 888.33 | +7.34 | +0.83% | 30,073.26 | |
2023.10.17 | 880.18 | 886.01 | 877.71 | 880.99 | +4.34 | +0.50% | 21,835.59 | |
2023.10.16 | 885.69 | 887.69 | 868.52 | 876.65 | -13.61 | -1.53% | 36,331.88 | |
2023.10.12 | 893.44 | 895.18 | 887.77 | 890.26 | -3.31 | -0.37% | 22,775.19 | |
2023.10.11 | 880.76 | 894.50 | 878.59 | 893.57 | +15.55 | +1.77% | 34,019.59 | |
2023.10.10 | 881.87 | 882.12 | 874.31 | 878.02 | +3.52 | +0.40% | 25,141.81 | |
2023.10.09 | 874.98 | 876.58 | 868.27 | 874.50 | -2.45 | -0.28% | 29,153.86 | |
2023.10.06 | 890.93 | 891.15 | 874.00 | 876.95 | -10.96 | -1.23% | 25,107.95 | แนวรับสุดท้าย 880 รับไว้ไม่อยู่ |
2023.10.05 | 887.84 | 889.62 | 880.68 | 887.91 | +1.61 | +0.18% | 28,117.50 | |
2023.10.04 | 873.49 | 889.02 | 872.86 | 886.30 | +0.63 | +0.07% | 36,553.80 | หล่นถึง 872.86 แนวรับ 880 ยังรับไว้ได้ ถูกทกสอบครั้งที่ 1 |
2023.10.03 | 892.77 | 893.83 | 882.38 | 885.67 | -15.39 | -1.71% | 43,832.68 | |
2023.10.02 | 900.67 | 906.19 | 893.99 | 901.06 | +1.78 | +0.20% | 30,948.92 | |
2023.09.29 | 909.59 | 911.23 | 899.28 | 899.28 | -10.60 | -1.16% | 57,695.16 | |
2023.09.28 | 919.65 | 925.74 | 908.50 | 909.88 | -9.87 | -1.07% | 41,323.12 | |
2023.09.27 | 918.26 | 921.24 | 913.88 | 919.75 | +2.36 | +0.26% | 31,383.61 | |
2023.09.26 | 921.32 | 928.96 | 916.94 | 917.39 | -6.11 | -0.66% | 36,683.01 | |
2023.09.25 | 934.93 | 935.14 | 923.48 | 923.50 | -10.19 | -1.09% | 27,760.77 | |
2023.09.22 | 927.69 | 937.63 | 924.55 | 933.69 | +6.17 | +0.67% | 40,887.96 | |
2023.09.21 | 921.63 | 929.62 | 920.22 | 927.52 | +3.36 | +0.36% | 28,978.98 | |
2023.09.20 | 932.74 | 932.74 | 920.84 | 924.16 | -9.37 | -1.00% | 36,408.10 | |
2023.09.19 | 937.01 | 939.49 | 932.08 | 933.53 | -3.64 | -0.39% | 27,574.57 | |
2023.09.18 | 944.04 | 944.04 | 935.78 | 937.17 | -8.85 | -0.94% | 26,086.35 | |
2023.09.15 | 950.78 | 951.21 | 945.10 | 946.02 | -1.33 | -0.14% | 34,162.48 | |
2023.09.14 | 943.26 | 949.34 | 939.12 | 947.35 | +6.11 | +0.65% | 23,076.65 | |
2023.09.13 | 946.28 | 946.28 | 938.37 | 941.24 | -4.39 | -0.46% | 27,176.40 | |
2023.09.12 | 944.15 | 949.43 | 943.22 | 945.63 | +3.73 | +0.40% | 24,827.06 | |
2023.09.11 | 946.65 | 948.06 | 938.35 | 941.90 | -4.10 | -0.43% | 25,770.79 | |
2023.09.08 | 949.05 | 951.30 | 945.87 | 946.00 | -2.94 | -0.31% | 21,095.04 | |
2023.09.07 | 948.53 | 953.97 | 946.43 | 948.94 | +0.15 | +0.02% | 23,968.48 | |
2023.09.06 | 946.71 | 952.47 | 944.80 | 948.79 | +1.70 | +0.18% | 35,403.04 | |
2023.09.05 | 948.36 | 951.37 | 945.00 | 947.09 | -1.40 | -0.15% | 25,856.00 | |
2023.09.04 | 958.52 | 959.30 | 946.78 | 948.49 | -8.52 | -0.89% | 31,649.75 | |
2023.09.01 | 959.57 | 962.12 | 954.82 | 957.01 | -0.20 | -0.02% | 28,799.05 | |
2023.08.31 | 964.80 | 965.62 | 956.67 | 957.21 | -9.48 | -0.98% | 58,304.60 | |
2023.08.30 | 966.68 | 970.42 | 964.23 | 966.69 | +3.23 | +0.34% | 36,879.58 | |
2023.08.29 | 962.46 | 967.31 | 960.11 | 963.46 | +2.71 | +0.28% | 35,426.34 | |
2023.08.28 | 963.80 | 966.07 | 958.65 | 960.75 | +0.28 | +0.03% | 28,598.14 | |
2023.08.25 | 957.88 | 961.90 | 954.71 | 960.47 | +0.12 | +0.01% | 31,769.54 | |
2023.08.24 | 957.69 | 965.30 | 957.69 | 960.35 | +5.64 | +0.59% | 45,092.81 | |
2023.08.23 | 957.33 | 960.22 | 951.50 | 954.71 | +0.15 | +0.02% | 51,467.56 | |
2023.08.22 | 949.09 | 956.73 | 946.41 | 954.56 | +12.58 | +1.34% | 48,122.83 | |
2023.08.21 | 939.41 | 945.03 | 933.87 | 941.98 | +5.30 | +0.57% | 29,097.71 | |
2023.08.18 | 941.60 | 943.10 | 934.07 | 936.68 | -7.61 | -0.81% | 38,475.24 | |
2023.08.17 | 934.76 | 945.97 | 932.52 | 944.29 | +5.41 | +0.58% | 30,535.27 | |
2023.08.16 | 936.72 | 939.78 | 930.15 | 938.88 | -0.90 | -0.10% | 34,166.23 | |
2023.08.15 | 950.26 | 951.24 | 936.93 | 939.78 | -11.45 | -1.20% | 32,271.02 | |
2023.08.11 | 952.18 | 955.45 | 946.97 | 951.23 | +0.13 | +0.01% | 41,366.46 | |
2023.08.10 | 947.93 | 951.13 | 940.46 | 951.10 | +3.05 | +0.32% | 40,384.65 | |
2023.08.09 | 944.12 | 948.80 | 939.10 | 948.05 | +5.94 | +0.63% | 30,551.65 | |
2023.08.08 | 953.53 | 954.83 | 942.11 | 942.11 | -9.94 | -1.04% | 27,725.38 | |
2023.08.07 | 950.82 | 957.81 | 942.80 | 952.05 | +3.37 | +0.36% | 31,859.69 | |
2023.08.04 | 948.81 | 955.73 | 948.46 | 948.68 | +0.96 | +0.10% | 29,326.04 | |
2023.08.03 | 957.71 | 960.21 | 947.22 | 947.72 | -15.29 | -1.59% | 33,575.44 | |
2023.08.02 | 961.51 | 969.85 | 958.85 | 963.01 | -3.17 | -0.33% | 35,773.36 | |
2023.07.31 | 962.36 | 970.58 | 961.05 | 966.18 | +8.60 | +0.90% | 36,886.79 | |
2023.07.27 | 947.28 | 960.28 | 942.69 | 957.58 | +12.03 | +1.27% | 43,754.31 | |
2023.07.26 | 946.94 | 948.51 | 941.92 | 945.55 | -0.55 | -0.06% | 29,449.38 | |
2023.07.25 | 947.92 | 951.12 | 940.79 | 946.10 | +2.09 | +0.22% | 29,821.37 | |
2023.07.24 | 945.28 | 951.88 | 940.96 | 944.01 | -1.21 | -0.13% | 35,506.50 | |
2023.07.21 | 941.01 | 947.74 | 935.58 | 945.22 | +6.50 | +0.69% | 36,930.15 | |
2023.07.20 | 947.55 | 951.46 | 938.49 | 938.72 | -9.27 | -0.98% | 30,309.93 | |
2023.07.19 | 949.82 | 954.82 | 944.09 | 947.99 | -0.77 | -0.08% | 35,339.31 | |
2023.07.18 | 941.08 | 949.08 | 941.08 | 948.76 | +6.26 | +0.66% | 29,690.34 | |
2023.07.17 | 939.79 | 945.71 | 934.90 | 942.50 | +4.70 | +0.50% | 31,413.37 | |
2023.07.14 | 924.90 | 939.00 | 924.90 | 937.80 | +15.97 | +1.73% | 29,632.25 | |
2023.07.13 | 920.74 | 924.74 | 918.19 | 921.83 | +1.18 | +0.13% | 29,767.51 | |
2023.07.12 | 924.50 | 929.43 | 917.61 | 920.65 | -0.67 | -0.07% | 35,671.35 | |
2023.07.11 | 924.79 | 926.34 | 917.40 | 921.32 | +1.51 | +0.16% | 22,438.05 | |
2023.07.10 | 916.85 | 920.94 | 908.75 | 919.81 | +5.44 | +0.59% | 22,212.05 | |
2023.07.07 | 908.04 | 918.20 | 903.16 | 914.37 | -0.12 | -0.01% | 23,002.14 | |
2023.07.06 | 921.42 | 923.53 | 910.71 | 914.49 | -11.78 | -1.27% | 29,146.84 | |
2023.07.05 | 925.51 | 929.72 | 923.81 | 926.27 | -1.79 | -0.19% | 25,337.76 | |
2023.07.04 | 919.70 | 931.00 | 917.92 | 928.06 | +5.66 | +0.61% | 30,552.80 | |
2023.07.03 | 922.27 | 923.41 | 914.05 | 922.40 | +3.12 | +0.34% | 21,391.58 | |
2023.06.30 | 909.37 | 920.82 | 908.00 | 919.28 | +16.63 | +1.84% | 40,312.35 | |
2023.06.29 | 897.31 | 911.03 | 891.79 | 902.65 | +6.23 | +0.69% | 37,645.12 | |
2023.06.28 | 906.47 | 908.30 | 895.16 | 896.42 | -6.32 | -0.70% | 34,401.20 | |
2023.06.27 | 910.21 | 914.45 | 902.74 | 902.74 | -5.56 | -0.61% | 22,450.42 | |
2023.06.26 | 916.90 | 919.63 | 906.54 | 908.30 | -9.28 | -1.01% | 23,987.87 | |
2023.06.23 | 915.42 | 921.61 | 910.60 | 917.58 | -1.11 | -0.12% | 19,501.31 | |
2023.06.22 | 927.91 | 928.35 | 915.29 | 918.69 | -7.24 | -0.78% | 29,286.29 | |
2023.06.21 | 931.51 | 933.28 | 921.45 | 925.93 | -8.68 | -0.93% | 26,664.45 | |
2023.06.20 | 939.35 | 942.90 | 930.41 | 934.61 | -15.08 | -1.59% | 30,461.58 | |
2023.06.19 | 946.35 | 953.84 | 944.31 | 949.69 | +0.87 | +0.09% | 18,549.70 | |
2023.06.16 | 951.16 | 954.62 | 939.84 | 948.82 | +1.20 | +0.13% | 40,327.21 | |
2023.06.15 | 945.99 | 950.81 | 943.29 | 947.62 | +1.55 | +0.16% | 32,485.90 | |
2023.06.14 | 949.55 | 952.18 | 944.30 | 946.07 | -1.21 | -0.13% | 22,739.08 | |
2023.06.13 | 940.80 | 950.39 | 939.92 | 947.28 | +7.47 | +0.79% | 25,304.32 | |
2023.06.12 | 938.24 | 942.99 | 936.15 | 939.81 | -1.77 | -0.19% | 19,952.27 | |
2023.06.09 | 944.80 | 945.28 | 938.26 | 941.58 | -4.37 | -0.46% | 29,122.21 | |
2023.06.08 | 927.06 | 945.95 | 924.77 | 945.95 | +18.95 | +2.04% | 39,296.80 | |
2023.06.07 | 925.37 | 927.68 | 918.94 | 927.00 | +3.46 | +0.37% | 33,943.47 | |
2023.06.06 | 929.53 | 930.85 | 921.70 | 923.54 | -1.35 | -0.15% | 30,629.48 | |
2023.06.02 | 921.08 | 927.80 | 918.88 | 924.89 | +7.61 | +0.83% | 28,154.74 | |
2023.06.01 | 925.34 | 927.91 | 916.56 | 917.28 | -7.37 | -0.80% | 29,161.69 | |
2023.05.31 | 919.23 | 924.92 | 916.65 | 924.65 | -2.26 | -0.24% | 64,558.34 | |
2023.05.30 | 928.23 | 934.49 | 923.79 | 926.91 | -4.85 | -0.52% | 30,304.84 | |
2023.05.29 | 928.23 | 933.22 | 927.86 | 931.76 | +7.04 | +0.76% | 23,951.81 | |
2023.05.26 | 926.88 | 929.05 | 922.70 | 924.72 | -4.16 | -0.45% | 26,475.49 | |
2023.05.25 | 929.40 | 933.06 | 924.56 | 928.88 | -0.34 | -0.04% | 32,613.18 | |
2023.05.24 | 926.14 | 934.28 | 925.64 | 929.22 | -0.21 | -0.02% | 28,424.47 | |
2023.05.23 | 926.79 | 931.42 | 919.78 | 929.43 | -0.13 | -0.01% | 33,213.91 | |
2023.05.22 | 912.18 | 931.52 | 903.66 | 929.56 | +10.12 | +1.10% | 37,037.24 | |
2023.05.19 | 927.70 | 928.80 | 917.52 | 919.44 | -6.47 | -0.70% | 30,628.52 | |
2023.05.18 | 928.07 | 936.59 | 925.91 | 925.91 | +2.98 | +0.32% | 36,679.59 | |
2023.05.17 | 935.31 | 936.13 | 918.12 | 922.23 | -11.42 | -1.22% | 40,247.67 | |
2023.05.16 | 936.03 | 939.57 | 932.18 | 934.35 | -1.52 | -0.16% | 34,766.18 | |
2023.05.15 | 954.75 | 954.75 | 933.05 | 935.87 | -11.85 | -1.25% | 45,869.27 | |
2023.05.12 | 948.57 | 950.44 | 938.38 | 947.72 | -2.85 | -0.30% | 34,605.85 | |
2023.05.11 | 953.01 | 956.76 | 948.30 | 950.57 | -1.12 | -0.12% | 33,171.78 | |
2023.05.10 | 947.47 | 953.24 | 943.89 | 951.69 | +2.48 | +0.26% | 34,195.59 | |
2023.05.09 | 949.51 | 953.34 | 943.83 | 949.21 | -0.47 | -0.05% | 34,963.11 | |
2023.05.08 | 936.05 | 949.68 | 932.05 | 949.68 | +20.18 | +2.17% | 40,809.00 | |
2023.05.03 | 922.56 | 930.73 | 913.14 | 929.50 | +2.49 | +0.27% | 37,521.40 | |
2023.05.02 | 925.86 | 928.64 | 918.67 | 927.01 | +4.29 | +0.46% | 24,458.94 | |
2023.04.28 | 928.16 | 932.89 | 918.86 | 922.72 | -2.26 | -0.24% | 30,095.92 | |
2023.04.27 | 931.15 | 931.67 | 921.36 | 924.98 | -9.56 | -1.02% | 28,832.59 | |
2023.04.26 | 934.71 | 939.02 | 926.85 | 934.54 | +2.92 | +0.31% | 26,543.22 | |
2023.04.25 | 938.92 | 940.60 | 930.36 | 931.62 | -7.76 | -0.83% | 28,112.14 | |
2023.04.24 | 936.02 | 940.92 | 934.52 | 939.38 | +0.88 | +0.09% | 23,335.98 | |
2023.04.21 | 942.37 | 948.37 | 931.70 | 938.50 | -5.00 | -0.53% | 41,503.58 | |
2023.04.20 | 952.83 | 954.96 | 941.16 | 943.50 | -10.30 | -1.08% | 42,247.54 | |
2023.04.19 | 956.55 | 962.49 | 951.54 | 953.80 | -7.20 | -0.75% | 39,041.11 | |
2023.04.18 | 965.53 | 966.54 | 957.56 | 961.00 | -5.09 | -0.53% | 25,765.58 | |
2023.04.17 | 961.08 | 969.22 | 957.44 | 966.09 | +4.33 | +0.45% | 32,005.87 | |
2023.04.12 | 965.82 | 966.28 | 952.52 | 961.76 | -3.75 | -0.39% | 31,748.51 | |
2023.04.11 | 964.87 | 966.41 | 959.95 | 965.51 | +1.99 | +0.21% | 23,338.40 | |
2023.04.10 | 950.72 | 966.35 | 946.22 | 963.52 | +12.59 | +1.32% | 23,595.55 | |
2023.04.07 | 960.74 | 955.00 | 945.92 | 950.93 | +4.81 | +0.51% | 20,734.62 | |
2023.04.05 | 960.74 | 961.44 | 944.75 | 946.12 | -15.15 | -1.58% | 31,784.74 | |
2023.04.04 | 965.83 | 967.34 | 958.09 | 961.27 | -3.56 | -0.37% | 25,686.90 | |
2023.04.03 | 975.01 | 977.46 | 961.42 | 964.83 | -9.43 | -0.97% | 28,851.39 | |
2023.03.31 | 970.47 | 976.98 | 968.78 | 974.26 | +4.71 | +0.49% | 26,693.23 | |
2023.03.30 | 971.63 | 975.04 | 964.65 | 969.55 | -1.90 | -0.20% | 30,735.36 | |
2023.03.29 | 970.93 | 974.30 | 965.49 | 971.45 | +3.67 | +0.38% | 28,096.97 | |
2023.03.28 | 965.41 | 968.63 | 964.04 | 967.78 | +7.77 | +0.81% | 26,682.65 | |
2023.03.27 | 962.36 | 962.91 | 956.06 | 960.01 | -0.40 | -0.04% | 19,670.56 | |
2023.03.24 | 963.69 | 966.12 | 958.44 | 960.41 | -0.88 | -0.09% | 28,446.21 | |
2023.03.23 | 954.89 | 965.39 | 951.84 | 961.29 | +4.62 | +0.48% | 30,158.74 | |
